SB System Full
Stretchy, breathable, compression-resistant, made of antibacterial fleece (polyester/spandex). Features "Polartec Power Stretch" technology. The undersuit is fitted with a long, diagonal, two-way front zipper for convenient routing of a p-valve hose. The first and only resilient, compression-resistant underwater "Polartec Power Stretch" fleece designed specifically for use under a drysuit. The compression-resistant fleece creates a thermal barrier, eliminating the need for bulky, thick undersuits. It maintains insulation values with changing depths and keeps the diver's core temperature stable.
Available while supplies last!!
- high-quality four-way stretch fleece allows for a perfect fit;
- excellent thermal properties thanks to "Polartec Power Stretch";
- features a moisture management technology that works in two stages to keep moisture (sweat) away from the skin;
- quick-drying material, characterized by rapid evaporation, leaving the body dry and providing greater user comfort;
- has an inner antibacterial surface that inhibits bacterial growth, keeping the fabric fresh and reducing unpleasant odors;
- diagonal front zipper placement;
- thumb loops prevent the sleeves from riding up;
- foot stirrups for easy dressing;
- stretch zippered pocket on the left side of the waist for keys or documents;
- flatlock seams;
AVAILABLE WHILE SUPPLIES LAST!!
Price: 1 365 zł
Available colors
Available sizes
MT
MLS
LS
XLS
Size tables
| Rozmiar | Waga | Wzrost | Obwód kl. piersiowej | Obwód pasa | Obwód bioder | Dł. tułowia od ramienia do kroku | Długość nogi od kroku do podłogi | Długość rękawa |
|---|---|---|---|---|---|---|---|---|
| S | 61-70 | 168-173 | 89-94 | 74-79 | 89-94 | 70 | 76 | 46 |
| MS | 63-75 | 165-170 | 94-99 | 79-84 | 94-99 | 68 | 75 | 45,5 |
| M | 68-79 | 173-178 | 94-99 | 79-84 | 94-99 | 72 | 79 | 48,5 |
| MT | 70-80 | 180-184 | 94-99 | 79-84 | 94-99 | 75 | 81 | 51 |
| MLS | 72-84 | 168-173 | 99-104 | 84-89 | 99-104 | 70 | 77 | 47 |
| ML | 77-88 | 178-183 | 99-104 | 84-89 | 99-104 | 75 | 81 | 51 |
| MLT | 79-91 | 183-188 | 99-104 | 84-89 | 99-104 | 78 | 84 | 53,5 |
| LS | 82-93 | 170-175 | 104-109 | 89-94 | 104-109 | 71 | 77 | 47 |
| L | 86-98 | 180-185 | 104-109 | 89-94 | 104-109 | 76 | 83 | 52 |
| LT | 88-100 | 185-191 | 104-109 | 89-94 | 104-109 | 79 | 85 | 55 |
| XLS | 91-102 | 173-178 | 109-114 | 94-99 | 109-114 | 71 | 79 | 48,5 |
| XL | 95-107 | 183-188 | 109-114 | 94-99 | 109-114 | 78 | 84 | 53,5 |
| XLT | 98-109 | 188-193 | 109-114 | 94-99 | 109-114 | 81 | 86 | 56 |
| 2XLS | 100-111 | 173-178 | 114-119 | 99-104 | 114-119 | 72 | 79 | 49,5 |
| 2XL | 104-116 | 185-191 | 114-119 | 99-104 | 114-119 | 79 | 85 | 55 |
| 3XLS | 95-106 | 173-178 | 119-124 | 104-109 | 119-124 | 72 | 79 | 56 |
| 3XL | 113-125 | 188-193 | 119-124 | 104-109 | 119-124 | 81 | 86 | 56 |
| 4XLS | 118-129 | 173-178 | 124-129 | 109-114 | 124-129 | 72 | 79 | 49,5 |
| 4XL | 122-134 | 191-196 | 124-120 | 109-114 | 124-129 | 82 | 87 | 57 |
SB System Full
Estimated, approximate amounts in other currencies are calculated based on NBP exchange rate table (005/A/NBP/2026 A) from 2026-01-09 and do not constitute part of the offer nor are they binding.
PLN
Polski złoty
1 365 zł
EUR
Euro
324 €

